Top 10 Second-Hand Cars to Buy in India in 2024
After the pandemic situation, the Indian economy was affected very badly, this time imagining buying a new car as nothing but a luxury, and the automotive market was also down low. Now, things are slowly healing, people are showing their interest to purchase second-hand cars at a fraction of the launch price as people don’t want to waste their money completely.
The used car market is booming in India not for the well-maintained car at a fraction, it also offers the buyers to purchase their dream car at a handsome price
Here is the list of the Top 10 Second-Hand Cars to Buy in India-Â
Model | Year | Kms Driven | Asking Price |
2017 Maruti Suzuki Baleno Delta | 2017 | 64,000 | Rs. 6.85 Lakh |
2017 Maruti Suzuki Baleno Alpha | 2017 | 27,000 | Rs. 6.85 Lakh |
2017 Maruti Suzuki Baleno Delta | 2017 | 34,428 | Rs. 6.10 Lakh |
2017 Maruti Suzuki Baleno Zeta | 2017 | 22,000 | Rs. 5.40 Lakh |
2017 Maruti Suzuki Baleno Delta | 2017 | 35,000 | Rs. 5.60 Lakh |
10. Maruti Suzuki Baleno
Maruti Suzuki Baleno is the top-selling hatchback in India. Suzuki Baleno has been energized by the same engine as Swift, but it has offered CVT automatic options. The value of Suzuki Baleno has started from Rs. 5.98 lakh and ranges to Rs 9.30 lakh. The capacity of engines is 1197 cc. It is a five-seater car with a maximum power of 81.80bhp and 113Nm torque. It has an automatic transmission type.
Model | Year | Kms Driven | Asking Price |
Mahindra Scorpio S11 2WD | 2020 | 9,000 | Rs. 16.00 Lakh |
Mahindra Scorpio VLX 2WD | 2011 | 75,000 | Rs. 4.55 Lakh |
Mahindra Scorpio S5 2WD | 2019 | 46,222 | Rs. 10.50 Lakh |
Mahindra Scorpio LX | 2014 | 56,363 | Rs. 6.18 Lakh |
Mahindra Scorpio S2 | 2016 | 47,000 | Rs. 7.75 Lakh |
9. Mahindra Scorpio
Mahindra Scorpio is an off-road vehicle with a second-hand market that can take any road challenges. Mahindra’s Scorpio featured a 2.5L M2DICR diesel engine with the latest BSVI-compliant 2.2L mHawk diesel motor. The car contains 120Ps and 280Nm along with 140Ps and 319Nm. The 2.5L engine generates 75Ps of power with 200Nm of torque and a 5-speed manual transmission. There are 7-inch touchscreen infotainment, Bluetooth connectivity, LED headlamps with LED DRLs, and AUX audio connectivity setups. The Scorpio has parking sensors dual airbags Infront, ABS with BD, brake assist, sped alert, and assist control.
Model | Year | Kms Driven | Asking Price |
Honda Jazz S | 2012 | 33,728 | Rs. 3.05 Lakh |
Honda Jazz S MT | 2015 | 42,872 | Rs. 4.00 Lakh |
Honda Jazz S Diesel | 2016 | 55,182 | Rs. 3.99 Lakh |
Honda Jazz S MT | 2019 | 13,013 | Rs. 6.01 Lakh |
Honda Jazz V AT Petrol | 2015 | 32,000 | Rs. 5.25 Lakh |
8. Honda Jazz
Primarily, Honda declared the Jazz. This is one of the best-selling cars with a 1.2L petrol engine that can produce 90Ps of power and 110Nm of torque. There are a 5-speed manual or 7-step CVT gearboxes. There is also a 7-inch touchscreen, LED headlamps, taillamps, 15-inch alloy wheels, paddle shifters, auto-air conditioning system.
Model | Year | Kms Driven | Asking Price |
Hyundai Verna 1.6 VTVT SX (O) | 2017 | 37,500 | Rs. 6.95 Lakh |
Hyundai Verna Fluidic 1.6 VTVT SX | 2014 | 42,000 | Rs. 4.95 Lakh |
Hyundai Verna Fluidic 1.4 VTVT | 2014 | 41,000 | Rs. 4.25 Lakh |
Hyundai Verna Fluidic 1.6 CRDi | 2012 | 65,000 | Rs. 3.65 Lakh |
Hyundai Verna 1.6 VTVT SX (O) | 2017 | 65,000 | Rs. 7.50 Lakh |
7. Hyundai Verna
Verna is one of the best stylish city cars. The sedan can compete with anything put it up just against. The car has a 1.5L petrol engine that generates 115Ps of power and 144Nm of torque. The car has a 1.5L diesel engine with 250Nm torque. The car also has a 1.0L Turbo-petrol engine that can produce 172Nm of torque and a 7-speed DCT gearbox. The car also has a sunroof, a tire pressure monitoring system, wireless charging, parking sensors, and a boot-opening system.
Model | Year | Kms Driven | Asking Price |
2017 Maruti Suzuki Alto 800 Lxi | 2017 | 19,741 | Rs. 2.75 Lakh |
2017 Maruti Suzuki Alto 800 Lxi | 2017 | 16,869 | Rs. 2.82 Lakh |
2016 Maruti Suzuki Alto 800 Lxi | 2016 | 44,161 | Rs. 2.55 Lakh |
2015 Maruti Suzuki Alto 800 Lxi | 2015 | 44,000 | Rs. 2.30 Lakh |
2017 Maruti Suzuki Alto 800 Lxi | 2017 | 19,741 | Rs. 2.75 Lakh |
6. Maruti Suzuki Alto 800
After launching as one of the bestselling Indian cars. Maruti Alto has been energized by a 0.8-liter petrol engine along with CNG options. The value of Alto 800 has started from Rs. 2.99 lakh and ranges to Rs. 4.60 lakh. The capacity of engines is 796 cc. It is a four to five-seater car with a maximum power of 40.36bhp, and 60Nm torque. It has a manual transmission type with a Hatchback body.
Model | Year | Kms Driven | Asking Price |
Honda City ZX Diesel | 2017 | 38,000 | Rs. 8.50 Lakh |
Honda City VX (O) MT | 2014 | 55,257 | Rs. 5.79 Lakh |
Honda City ZX CVT | 2018 | 32,655 | Rs. 8.00 Lakh |
Honda City 1.5 V MT | 2014 | 50,655 | Rs. 4.49 Lakh |
Honda City VX (O) MT | 2018 | 36,178 | Rs. 9.75 Lakh |
5. Honda Coty 4th Generation
There are many iconic city cars in the Indian market. This Honda model is the special one. The car is recently available in SV and V variants. The car includes both a 1.5L petrol engine along with 119ps of power and 145Nm o torque with a 5-speed manual transmission. The car also has android auto, Apple car play connectivity, auto-air conditioning, power-folding OVRMs, and a top-quality sound system.
Model | Year | Kms Driven | Asking Price |
Toyota Innova Crysta 2.4 VX | 2017 | 95,000 | Rs. 18.75 Lakh |
Toyota Innova Crysta 2.4 VX | 2018 | 64,786 | Rs. 18.50 Lakh |
Toyota Innova Crysta 2.4 VX | 2017 | 50,000 | Rs. 20.00 Lakh |
Toyota Innova Crysta 2.4 GX | 2018 | 22,000 | Rs. 17.50 Lakh |
Toyota Innova Crysta 2.8 ZX | 2016 | 93,000 | Rs. 17.75 Lakh |
4. Toyota Innova Crysta
This SUV is in seriously high demand. The car holds a 2.7L petrol engine that can enhance 166ps of power along with 245 Nm of torque. The car also has a 2.4L diesel engine that can generate 150ps power and 360Nm torque. The car also has a 5-speed manual transmission system. The car contains a large touchscreen infotainment system with Android Auto and Apple CarPlay connectivity, automatic climate control, cruise control, and Bluetooth connectivity.
2016 Maruti Suzuki Dzire | 2016 | 88,153 | Rs. 6.95 Lakh |
2017 Maruti Suzuki Dzire | 2017 | 89,642 | Rs. 7.85 Lakh |
2014 Maruti Suzuki DZire | 2014 | 71,328 | Rs. 5.45 Lakh |
2014 Maruti Suzuki DZire | 2014 | 55,000 | Rs. 5.85 Lakh |
2015 Maruti Suzuki Dzire | 2015 | 38,000 | Rs. 6.50 Lakh |
3. Maruti Suzuki Dzire
Dzire has been energized by a 1.2-liter fuel engine along with 5 speed AMT gearbox. Now, the value of Dzire has started from Rs. 5.98 lakh and ranges to Rs. 9.02 lakh. The capacity of petrol engines is 1197 cc. It is a five-seater car with a maximum power of 88.50bhp and 113Nm torque. It has an automatic transmission type.
Model | Year | Kms Driven | Asking Price |
2019 Maruti Suzuki Swift Lxi (O) | 2019 | 19,000 | Rs. 5.25 Lakh |
2013 Maruti Suzuki Swift VXi | 2013 | 49,000 | Rs. 3.65 Lakh |
2015 Maruti Suzuki Swift LDi ABS | 2015 | 76,000 | Rs. 4.15 Lakh |
2018 Maruti Suzuki Swift VXi AMT | 2018 | 50,343 | Rs. 6.00 Lakh |
2017 Maruti Suzuki Swift VXi | 2017 | 46,000 | Rs. 4.95 Lakh |
2. Maruti Suzuki Swift
Maruti Suzuki Swift is a slight makeover with a capable Dual-jet K12 engine. It has been energized by the 90PS, but it has offered a 5-speed manual and AMT gearbox. The value of Suzuki Baleno has started from Rs. 5.73 lakh and ranges to Rs 8.40 lakh. The capacity of engines is 1197 cc. It is a five-seater car with a maximum power of 88.50bhp and 113Nm torque. It has an automatic transmission type.
Model | Year | Kms Driven | Asking Price |
2013 Maruti Suzuki Wagon R 1.0 LXi | 2013 | 62,000 | Rs. 2.75 Lakh |
2017 Maruti Suzuki wagon R 1.0 VXi | 2017 | 25,795 | Rs. 4.25 Lakh |
2018 Maruti Suzuki Wagon R 1.0 LXi | 2018 | 45,000 | Rs. 4.45 Lakh |
2015 Maruti Suzuki Wagon R 1.0 LXi | 2015 | 49,890 | Rs. 3.20 Lakh |
2020 Maruti Suzuki Wagon R 1.0 LXi | 2020 | 1,500 | Rs. 4.90 Lakh |
1. Maruti Suzuki Wagon-R
The sailing date of the Wagon-R is really very positive. Maruti Wagon-R has been energized by a 1.0 litre and 1.2-liter petrol engine along with an AMT gearbox. The value of the Suzuki Wagon-R started from Rs. 4.80 lakh and ranges to Rs 6.33 lakh. The capacity of engines is 1197 cc. It is a five-seater car with a maximum power of 81.80bhp and 113Nm torque with an automatic transmission type.
Read More: Top 6 Brand New Electric SUVs that will Launch very soon