England didn’t win any match in a row but finally won a game by 5 wicket victory over New Zealand in the 1st Test at Lord’s. Joe Root took a very good decision by bringing Bens Stokes and Ben Foakes to chase a total of 277 runs on Day 4.
On Day 4, England required just 61 runs while New Zealand needed five wickets to win. Joe Root and Ben Foakes did not make any mistakes. Lord’s pitch looked good so Root took full advantage of that and smacked his 26th Test century scoring 10,000 runs and sealing the deal for England.
ENG vs NZ, 1st Test Day 4 Match highlights
Joe Root’s thirst for success with England is burning like never before after a superb 115-game unbeaten run helped the team to win over New Zealand by five wickets in the first Test at Lord’s on Sunday. Root reluctantly stepped down as captain this year and was substituted by Ben Stokes, who scored his 26th Test century and became the 14th hitter to surpass 10,000 runs. He also emphasized his importance to the England team. He shared an undefeated 120 in Friday’s game against New Zealand that led the home side to win a target of 277 runs.
The second Test will be played at the Trent Bridge in Nottingham from June 10-14.
Scorecard: Batting
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Alex Lees | b KA Jamieson | 20 | 32 | 4 | 0 | 62.50 |
Zak Crawley | c Tim Southee b KA Jamieson | 9 | 29 | 1 | 0 | 31.03 |
Ollie Pope | b Trent Boult | 10 | 27 | 0 | 0 | 37.04 |
Joe Root | Not out | 115 | 170 | 12 | 0 | 67.65 |
Jonny Bairstow | b KA Jamieson | 16 | 15 | 3 | 0 | 106.67 |
Ben Stokes (C) | c Tom Blundell b KA Jamieson | 54 | 110 | 5 | 3 | 49.09 |
Ben Foakes (WK) | Not out | 32 | 92 | 3 | 0 | 34.78 |
Extra | 23 (b 6, w 6, nb 2, lb 9) | |||||
Total | 279/5 (78.5) | |||||
Yet To Bat | MJ Potts, MJ Leach, Stuart Broad, James Anderson, Matt Parkinson |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tom Latham | c BT Foakes b MJ Potts | 14 | 33 | 2 | 0 | 42.42 |
Will Young | c BT Foakes b James Anderson | 1 | 6 | 0 | 0 | 16.67 |
Kane Williamson (C) | c Jonny Bairstow b MJ Potts | 15 | 34 | 2 | 0 | 44.12 |
Devon Conway | c BT Foakes b Stuart Broad | 13 | 34 | 1 | 0 | 38.24 |
Daryl Mitchell | c BT Foakes b Stuart Broad | 108 | 203 | 12 | 0 | 53.20 |
Tom Blundell (WK) | lbw b James Anderson | 96 | 198 | 12 | 0 | 48.48 |
Colin de Grandhomme | runout (Ollie Pope) | 0 | 1 | 0 | 0 | 0.00 |
Kyle Jamieson | b Stuart Broad | 0 | 1 | 0 | 0 | 0.00 |
Tim Southee | c JE Root b Matt Parkinson | 21 | 26 | 4 | 0 | 80.77 |
Ajaz Patel | lbw b MJ Potts | 4 | 13 | 0 | 0 | 30.77 |
Trent Boult | Not out | 4 | 3 | 1 | 0 | 133.33 |
Extra | 9 (b 1, w 1, nb 3, lb 4) | |||||
Total | 285/10 (91.3) | |||||
Yet To Bat |
Scorecard: Bowling
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Tim Southee | 23.5 | 5 | 87 | 0 | 3.65 |
Trent Boult | 24 | 3 | 73 | 1 | 3.04 |
Kyle Jamieson | 25 | 4 | 79 | 4 | 3.16 |
Colin de Grandhomme | 3.5 | 1 | 3 | 0 | 0.78 |
Daryl Mitchell | 0.1 | 1 | 0 | 0 | 0.00 |
Ajaz Patel | 2 | 0 | 22 | 0 | 11.00 |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
James Anderson | 21 | 7 | 57 | 2 | 2.71 |
Stuart Broad | 26 | 7 | 76 | 3 | 2.92 |
Matty Potts | 20 | 3 | 55 | 3 | 2.75 |
Ben Stokes | 8 | 1 | 43 | 0 | 5.38 |
Matt Parkinson | 15.3 | 0 | 47 | 1 | 3.03 |
Joe Root | 1 | 0 | 2 | 0 | 2.00 |
Read more: French Open Final: Iga Swiatek wins second Grand Slam title by defeating Coco Gauff in straight sets