Indian skipper Rohit Sharma finally broke the record of Martin Guptill to become the leading run-getter in T20Is. He broke this record in the first T20 against Sri Lanka on Thursday.
Rohit Sharma needed 39 runs to break Guptill’s record. He smashed every loose ball against Sri Lanka and along with Ishan Kishan they had a 100-run stand. He mustered 44 runs in just 32 balls for India.
 Rohit Sharma has scored a total of 3,307 runs at an average of 33.07 in 123 matches. He has four centuries, and 26 half-centuries in the T20I format.
Virat Kohli had the perfect opportunity in the West Indies series to break the record but he missed out by just four runs. He will definitely have the opportunity against the South Africa home series post-IPL 2022.
If Virat breaks Rohit’s record, he will be the fastest batter on the planet to be on the Top 10 highest-scorers having a 50+ average.
His biggest rival is Pakistan’s skipper Babar Azam who has an average of 45.17 in 73 matches.
Top 10 Leading run scorers in T20Is
No | Player | Country | Span | Mat | Runs | HS | Ave | SR | 100 | 50 |
1 | Rohit Sharma | India | 2007-2022 | 123* | 3307 | 118 | 33.07 | 139.94 | 4 | 26 |
2 | Martin Guptill | NZ | 2009-2021 | 112 | 3299 | 105 | 32.66 | 136.71 | 2 | 20 |
3 | Virat Kohli | India | 2010-2022 | 97 | 3296 | 94* | 51.50 | 137.67 | 0 | 30 |
4 | Paul Stirling | Ireland | 2009-2022 | 102 | 2776 | 115* | 29.84 | 134.69 | 1 | 20 |
5 | Aaron Finch | Australia | 2011-2022 | 88 | 2686 | 172 | 34.43 | 145.42 | 2 | 15 |
6 | Babar Azam | Pakistan | 2016-2021 | 73 | 2620 | 122 | 45.17 | 129.12 | 1 | 25 |
7 | David Warner | Australia | 2009-2021 | 88 | 2554 | 100* | 32.74 | 140.48 | 1 | 21 |
8 | Mohammad Hafeez | Pakistan | 2006-2021 | 119 | 2514 | 99* | 26.46 | 122.03 | 0 | 14 |
9 | Eoin Morgan | England | 2009-2022 | 115 | 2458 | 91 | 28.58 | 136.17 | 0 | 14 |
10 | Shoaib Malik | Pakistan | 2006-2021 | 124 | 2435 | 75 | 31.21 | 125.64 | 0 | 9 |
Read more: Exclusive: It’s not Shikhar Dhawan, it is Mayank Agarwal to lead PBKS in IPL 2022