The 2025 flagship phone race is heating up with massive batteries and ultra-fast charging. From 6,510mAh to a whopping 8,000mAh, these 17 upcoming devices promise all-day battery life with rapid power-ups. Here’s your complete guide to choosing the best battery-charging combination.

Complete Battery & Charging Comparison
| Phone Model | Processor | Battery | Wired/Wireless | Thickness |
|---|---|---|---|---|
| Red Magic 11 Pro | SD 8 Elite Gen 5 | 8,000mAh | 120W / – | 8.9mm |
| OnePlus Ace 6 | SD 8 Elite | 7,800mAh | 120W / – | – |
| Oppo Find X9 Pro | Dimensity 9500 | 7,500mAh | 80W / 50W | 8.25mm |
| iQOO Neo 11 | SD 8 Elite | 7,500mAh | 100W / – | – |
| Redmi K90 Pro | SD 8 Elite Gen 5 | 7,500mAh | 100W / 50W | – |
| Xiaomi 17 Pro Max | SD 8 Elite Gen 5 | 7,500mAh | 100W / 50W | 8.0mm |
| Realme GT 8 Pro | SD 8 Elite Gen 5 | 7,500mAh | 100W / 50W | – |
| OnePlus 15 | SD 8 Elite Gen 5 | 7,300mAh | 120W / 50W | 8.1mm |
| Honor Magic 8 Pro | SD 8 Elite Gen 5 | 7,200mAh | 120W / 80W | 8.3mm |
| Nubia Z80 Ultra | SD 8 Elite Gen 5 | 7,200mAh | 90W / 50W | 7.99mm |
| Redmi K90 | SD 8 Elite | 7,100mAh | 100W / – | – |
| Oppo Find X9 | Dimensity 9500 | 7,025mAh | 80W / 50W | 7.99mm |
| Honor Magic 8 | SD 8 Elite Gen 5 | 7,000mAh | 90W / 80W | 8.3mm |
| Xiaomi 17 | SD 8 Elite Gen 5 | 7,000mAh | 100W / 50W | 8.1mm |
| iQOO 15 | SD 8 Elite Gen 5 | 7,000mAh | 100W / 50W | – |
| Realme GT 8 | SD 8 Elite | 7,000mAh | 100W / – | – |
| Vivo X300 Pro | Dimensity 9500 | 6,510mAh | 90W / 40W | 7.99mm |

Which Flagship Phone Offers the Best Combination?
Winner: Honor Magic 8 Pro delivers the perfect balance with 7,200mAh capacity, blazing 120W wired charging, and the fastest 80W wireless charging available. At 8.3mm, it’s impressively slim for such power.
Runner-up: OnePlus 15 combines 7,300mAh battery with 120W wired charging in a sleek 8.1mm profile, though wireless charging maxes at 50W.
Battery Champion: Red Magic 11 Pro dominates with 8,000mAh—ideal for gamers willing to sacrifice wireless charging.

The Qualcomm Snapdragon 8 Elite powers most flagships, ensuring efficient performance alongside these massive batteries. Explore more smartphone reviews at Tech2Sports.
FAQs
Which 2025 flagship has the largest battery?
Red Magic 11 Pro leads with 8,000mAh, followed by OnePlus Ace 6 at 7,800mAh.
What’s the fastest charging combination available?
Honor Magic 8 Pro offers 120W wired + 80W wireless, the best dual-charging setup.


