In the recent podcast released by RCB, Virat Kohli made a big revelation. He thought of leaving RCB and trying to play for a different franchise. For the record, he’s the only cricketer who has been associated with only one franchise in his entire IPL career. MS Dhoni could have shared this record with him too but the two years when CSK was banned from IPL, he was a part of the Pune franchise.
He spoke on Royal Challengers Bangalore’s podcast with Danish Sait, stating there were instances when he thought of switching to a different team. Kohli despite being the league’s top-scorer hasn’t managed to win an IPL title for RCB.
“To be very honest, I have thought about it and have been approached by others to come into the auction somehow. But then I thought about it. There would have been many great individuals who have won trophies but no one addresses you like that. Nobody addresses you as IPL champion or World Cup champion,Not winning the IPL is not the end of the world for me. RCB have given me the opportunity in the first three years and believed in me. That is the most special for me,” ” Virat Kohli said.
This is how Virat Kohli’s IPL Career looks like
Year | Mat | Runs | HS | Avg | SR | 100 | 50 |
2021 | 15 | 405 | 72* | 28.92 | 119.46 | 0 | 3 |
2020 | 15 | 466 | 90* | 42.36 | 121.35 | 0 | 3 |
2019 | 14 | 464 | 100 | 33.14 | 141.46 | 1 | 2 |
2018 | 14 | 530 | 92* | 48.18 | 139.1 | 0 | 4 |
2017 | 10 | 308 | 64 | 30.8 | 122.22 | 0 | 4 |
2016 | 16 | 973 | 113 | 81.08 | 152.03 | 4 | 7 |
2015 | 16 | 505 | 82* | 45.9 | 130.82 | 0 | 3 |
2014 | 14 | 359 | 73 | 27.61 | 122.1 | 0 | 2 |
2013 | 16 | 634 | 99 | 45.28 | 138.73 | 0 | 6 |
2012 | 16 | 364 | 73* | 28 | 111.65 | 0 | 2 |
2011 | 16 | 557 | 71 | 46.41 | 121.08 | 0 | 4 |
2010 | 16 | 307 | 58 | 27.9 | 144.81 | 0 | 1 |
2009 | 16 | 246 | 50 | 22.36 | 112.32 | 0 | 1 |
2008 | 13 | 165 | 38 | 15 | 105.09 | 0 | 0 |
Career | 207 | 6283 | 113 | 37.39 | 129.94 | 5 | 42 |
For IPL 2022, RCB retained Virat Kohli for 15 Cr, Glenn Maxwell for 11 Cr and Mohammed Siraj for 7 Cr.
Read more: Top 5 most followed cricket players on social media in 2022